Medvedev biography wikipedia
Medvedev biography wikipedia
Medvedev biography wikipedia full.
Daniil Medvedev career statistics
Further information: Daniil Medvedev
Career finals | |||||
|---|---|---|---|---|---|
| Discipline | Type | Won | Lost | Total | WR |
| Singles | |||||
| Grand Slam | 1 | 5 | 6 | 0.17 | |
| ATP Finals | 1 | 1 | 2 | 0.50 | |
| ATP 1000 | 6 | 4 | 10 | 0.60 | |
| ATP 500 | 4 | 5 | 9 | 0.44 | |
| ATP 250 | 8 | 3 | 11 | 0.73 | |
| Olympics | – | – | – | – | |
| Total | 20 | 18 | 38 | 0.53 | |
| Doubles | |||||
| Grand Slam | – | – | – | – | |
| ATP Finals | – | – | – | – | |
| ATP 1000 | – | – | – | – | |
| ATP 500 | – | – | – | – | |
| ATP 250 | – | – | – | – | |
| Olympics | – | – | – | – | |
| Total | – | – | – | – | |
| Total | 20 | 18 | 38 | 0.53 | |
This is a list of main career statistics of Russian professional tennis player Daniil Medvedev.
All statistics are according to the ATP Tour[1][2] and ITF websites.
Performance timelines
| W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4